Compete
Club records
The fastest, highest and furthest performances set by Vale of York athletes, from U15 to V55.
These are the club records for Vale of York Athletic Community. They were compiled by Will Haw, who appears on the list himself four times. They have been checked against Power of 10.
What the list shows more than anything is range. The names below run from an under-15 sprinter to a V55 pole vaulter, and every one of these marks was set by somebody who competed first-claim for Vale of York when the record was set.
One rule for the whole list. Every record here was set over open distances and with the open, senior implements, whatever the athlete’s age group. Implement weights are given in brackets, and an i after a mark means it was set indoors.
Women
| Event | Athlete | Age group | Performance | Year |
|---|---|---|---|---|
| 60m | Niamh Senior | U15 | 9.05i | 2024 |
| 100m | Niamh Senior | U16 | 13.84 | 2026 |
| 200m | Niamh Senior | U16 | 28.4 | 2026 |
| 400m | Nicola Henderson | V40 | 68.31 | 2023 |
| 800m | Sophie Bradford | U23 | 2:37.93i | 2025 |
| 1500m | Nicola Henderson | V40 | 5:24.8 | 2024 |
| Mile | Nicola Henderson | V40 | 5:51.0 | 2024 |
| 3000m | Katie Adams | U23 | 10:49.19 | 2026 |
| 5000m | Nicola Henderson | V40 | 20:41.6 | 2024 |
| High Jump | Nicola Henderson | V40 | 1.42 | 2025 |
| Pole Vault | Beverley Horsfield | V45 | 1.80 | 2023 |
| Long Jump | Niamh Senior | U16 | 4.76 | 2026 |
| Triple Jump | Niamh Senior | U16 | 9.20 | 2026 |
| Shot (4kg) | Heidi Bradley | V45 | 7.27 | 2026 |
| Discus (1kg) | Heidi Bradley | V45 | 21.24 | 2025 |
| Hammer (4kg) | Heidi Bradley | V45 | 26.76 | 2026 |
| Javelin (600g) | Heidi Bradley | V45 | 19.59 | 2026 |
Men
| Event | Athlete | Age group | Performance | Year |
|---|---|---|---|---|
| 60m | Yui Nakano | U23 | 7.59i | 2026 |
| 100m | Yui Nakano | U23 | 12.01 | 2025 |
| 200m | Joaquim Régis | U23 | 24.81 | 2026 |
| 400m | Ben Chalk | U23 | 55.20 | 2025 |
| 800m | Will Haw | U23 | 1:51.53 | 2025 |
| 1500m | Will Haw | U23 | 3:54.54 | 2025 |
| Mile | Cameron Bryson | U23 | 4:21.74 | 2026 |
| 3000m | Will Haw | U20 | 8:50.62 | 2023 |
| 5000m | Will Haw | U20 | 15:33.15 | 2023 |
| High Jump | Harry Bromley | U20 | 1.55i | 2024 |
| Pole Vault | Ian Martin | V55 | 2.30 | 2023 |
| Long Jump | Ben Chalk | U23 | 5.76 | 2025 |
| Triple Jump | Ben Chalk | U23 | 12.12 | 2026 |
| Shot (7.26kg) | Ian Martin | V55 | 6.97 | 2024 |
| Discus (2kg) | Ashley Walden | V40 | 21.00 | 2025 |
| Javelin (800g) | Ian Martin | V55 | 26.33 | 2024 |
Think something is missing or wrong? Tell us.
If you have a performance for Vale of York that beats one of these, or an event we have not covered, send it in with the date, the meeting and where the result was published.
There is nothing yet for road race distances. These are next.
Email ian@valeofyork.org and we will update the list.
Fancy getting on this list?
Some of these records are there for the taking. If you are an adult who has drifted away from athletics, or who has never tried the field events at all, a club record is closer than you think.
Book a free trial session